Juniper | Available 1, 2, or 3 bedroom apartments in {CITY, STATE} | Brook Run
Juniper
2 Bed 1 Bath 886 sq. ft.
Starting at $1,728
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 704201 | $1,728 | $0 | Available Now | |
# 766202 | $1,753 | $0 | Available Now | |
# 716104 | $1,753 | $0 | Available Now | |
# 726205 | $1,753 | $0 | Jun 29, 2023 | |
# 754108 | $1,753 | $0 | Jul 01, 2023 | |
# 714201 | $1,753 | $0 | Sep 02, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.